Liam test raffle break by team
Test
1 | 2 | 3 |
4 | 5 | 6 |
Copy Slot & Claim
Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
---|---|---|---|---|
1 | Unpaid | 1 | ||
2 | Unpaid | wrkjfewbk | ||
3 | Unpaid | 2 | ||
4 | Unpaid | 3 | ||
5 |
ngoclv n/a |
    Paid     | 12mnfewf > 12 | ngoclv |
6 | Unpaid | |||
7 | Unpaid | |||
8 | Unpaid | |||
9 | Unpaid | |||
10 | Unpaid | |||
11 | Unpaid | |||
12 | Unpaid | |||
13 | Unpaid | |||
14 | Unpaid | |||
15 | Unpaid | |||
16 | Unpaid | |||
17 | Unpaid | |||
18 | Unpaid | |||
19 | Unpaid | |||
20 | Unpaid | |||
21 | Unpaid | |||
22 | Unpaid | |||
23 | Unpaid | |||
24 | Unpaid | |||
25 | Unpaid | |||
26 | Unpaid | |||
27 | Unpaid | |||
28 | Unpaid | |||
29 | Unpaid | |||
30 | Unpaid | |||
31 | Unpaid | |||
32 | Unpaid |
First Claimer
ngoclv
Slot 5
Most Recent Claimer
ngoclv
Slot 5
Number of unique claims
-
1
% of slots claimed (not including hidden)
-
3.1 %