Copy Slot & Claim
Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
---|---|---|---|---|
1 | Unpaid | |||
2 | Unpaid | |||
3 | Unpaid | |||
4 | Unpaid | |||
5 | Unpaid | |||
6 | Unpaid | |||
7 | Unpaid | |||
8 | Unpaid | |||
9 | Unpaid | |||
10 | Unpaid | |||
11 | Unpaid | |||
12 | Unpaid | |||
13 | Unpaid | |||
14 | Unpaid | |||
15 | Unpaid | |||
16 | Unpaid | |||
17 | Unpaid | |||
18 | Unpaid | |||
19 | Unpaid | |||
20 | Unpaid | |||
21 | Unpaid | |||
22 | Unpaid | |||
23 | Unpaid | |||
24 | Unpaid | |||
25 | Unpaid | |||
26 | Unpaid | |||
27 | Unpaid | |||
28 |
808cardbreaks Gavin S******t |
    Paid     | ||
29 | Unpaid | |||
30 | Unpaid | |||
31 | Unpaid | |||
32 | Unpaid |
First Claimer
808cardbreaks
Gavin S******t
Slot 28
Most Recent Claimer
808cardbreaks
Gavin S******t
Slot 28
Number of unique claims
-
1
% of slots claimed (not including hidden)
-
3.1 %