Pay by paypal: https://paypal.me/allanscu
Copy Slot & Claim
Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
---|---|---|---|---|
1 | Unpaid | Atlanta: $10 | ||
2 |
allanscu3 Allan T****l |
    Paid     | Jax: $100 | Paying with Venmo |
3 | Unpaid | NE: $50 | ||
4 | Unpaid | |||
5 | Unpaid | |||
6 | Unpaid | |||
7 | Unpaid | |||
8 | Unpaid | |||
9 | Unpaid | |||
10 | Unpaid | |||
11 | Unpaid | |||
12 | Unpaid | |||
13 | Unpaid | |||
14 | Unpaid | |||
15 | Unpaid | |||
16 | Unpaid | |||
17 | Unpaid | |||
18 | Unpaid | |||
19 | Unpaid | |||
20 | Unpaid | |||
21 | Unpaid | |||
22 | Unpaid | |||
23 | Unpaid | |||
24 | Unpaid | |||
25 | Unpaid | |||
26 | Unpaid | |||
27 | Unpaid | |||
28 | Unpaid | |||
29 | Unpaid | |||
30 | Unpaid | |||
31 | Unpaid | |||
32 | Unpaid |
First Claimer
allanscu3
Allan T****l
Slot 2
Most Recent Claimer
allanscu3
Allan T****l
Slot 2
Number of unique claims
-
1
% of slots claimed (not including hidden)
-
3.1 %