Slot | Claim | Paid | Owner's Public Notes | Claimer's Public Notes |
---|---|---|---|---|
1 | Unpaid | |||
2 |
dunnydemo Dunny D**o |
Unpaid | ||
3 | Unpaid | |||
4 | Unpaid | |||
5 | Unpaid | |||
6 | Unpaid | |||
7 |
dunnydemo Dunny D**o |
Unpaid | ||
8 | Unpaid | |||
9 | Unpaid | |||
10 |
808cardbreaks Gavin S******t |
Unpaid | ||
11 | Unpaid | |||
12 | Unpaid | |||
13 | Unpaid | |||
14 |
slabstat3 Sally J*****n |
Unpaid | ||
15 |
dunnydemo Dunny D**o |
Unpaid | ||
16 | Unpaid | |||
17 | Unpaid | |||
18 | Unpaid | |||
19 | Unpaid | |||
20 |
slabstat3 Sally J*****n |
Unpaid | ||
21 | Unpaid | |||
22 | Unpaid | |||
23 | Unpaid | |||
24 | Unpaid | |||
25 | Unpaid | |||
26 | Unpaid | |||
27 | Unpaid | |||
28 | Unpaid | |||
29 | Unpaid | |||
30 | Unpaid |
slabstat3
Sally J*****n
Slot 14
808cardbreaks
Gavin S******t
Slot 10
-
3
-
20.0 %